Class AAAA:
Rank - School - District - Record - Score - Last Weeks Ranking
1. North Allegheny (7) (12-0) Defeated Seneca Valley, 47-17 (1)
2. LaSalle College (12) (10-1) Defeated Frandford, 37-20 (2)
3. Wilson (West Lawn) (3) (11-1) Defeated Central York, 35-10 (4)
4. Pennridge (1) (11-1) Defeated Pennsbury, 28-27 (5)
Rank - School - District - Record - Score - Last Weeks Ranking
1. North Allegheny (7) (12-0) Defeated Seneca Valley, 47-17 (1)
2. LaSalle College (12) (10-1) Defeated Frandford, 37-20 (2)
3. Wilson (West Lawn) (3) (11-1) Defeated Central York, 35-10 (4)
4. Pennridge (1) (11-1) Defeated Pennsbury, 28-27 (5)
5.
Harrisburg (3) (10-2) Defeated Cumberland Valley, 47-28 (10)
6. St. Joseph's Prep (12) (9-1) Season Complete (6)
7. Woodland Hills (7) (10-2) Defeated Upper St. Clair, 42-20 (HM)
6. St. Joseph's Prep (12) (9-1) Season Complete (6)
7. Woodland Hills (7) (10-2) Defeated Upper St. Clair, 42-20 (HM)
8.
Parkland (11) (10-2) Defeated Pleasant Valley, 37-0 (HM)
9. Central Dauphin (3) (10-2) Defeated Manheim Township, 38-30 (HM)
10. Neshaminy (1) (9-3) Defeated Central Bucks South, 14-7 (HM)
9. Central Dauphin (3) (10-2) Defeated Manheim Township, 38-30 (HM)
10. Neshaminy (1) (9-3) Defeated Central Bucks South, 14-7 (HM)
Honorable Mention:
Central
Bucks South (10-2)
Coatesville
(1) (10-2)
Delaware Valley (2) (11-1)
Delaware Valley (2) (11-1)
Downingtown
East (1) (10-1)
Governor
Mifflin (3) (10-2)
McDowell
(10) (6-5)
Ridley
(1) (11-1)
Scranton
(2) (11-1)
Spring-Ford (1) (11-1)
Spring-Ford (1) (11-1)
Upper
St. Clair (7) (10-2)
Class AAA:
Rank - School - District
1. Bishop McDevitt (3) (12-0) Defeated Conrad Weiser, 42-21 (1)
2. Cathedral Prep (10) (11-0) Defeated Warren Area, 54-12 (2)
3. Archbishop Wood (12) (10-2) Defeated Edward Bok Vo-Tech, 49-28 (5)
4. West York (3) (12-0) Defeated Spring Grove, 42-27 (7)
5. West Allegheny (7) (11-1) Defeated Thomas Jefferson, 24-7 (8)
6.
West Mifflin (7) (11-1) Defeated Central Valley, 36-35 (OT) (9)
7. Susquehanna Township (3) (10-2) Defeated Manheim Central, 27-17
8. Abington Heights (2) (10-2) Defeated Berwick Area, 44-35 (HM)
9. General McLane (10) (9-2) Defeated Slippery Rock, 46-42 (HM)
10. Selinsgrove (4) (9-3) Defeated Milton Area, 31-0 (HM)
Honorable Mention:
7. Susquehanna Township (3) (10-2) Defeated Manheim Central, 27-17
8. Abington Heights (2) (10-2) Defeated Berwick Area, 44-35 (HM)
9. General McLane (10) (9-2) Defeated Slippery Rock, 46-42 (HM)
10. Selinsgrove (4) (9-3) Defeated Milton Area, 31-0 (HM)
Honorable Mention:
Berwick
Area (2) (10-2)
Central
Valley (7) (9-2)
Clearfield (9) (11-1)
Clearfield (9) (11-1)
Garden
Spot (3) (10-1)
Interboro
(1)(10-2)
Lancaster
Catholic (3) (9-3)
Pottsgrove
(1) (11-1)
Thomas
Jefferson (7) (11-1)
West
Chester Henderson (1) (9-3)
Class AA:
Rank - School - District
1. Aliquippa (7) (12-0) Defeated Jeannette, 56-0 (1)
2. Wyomissing (3) (12-0) Defeated Schuylkill Valley, 42-14 (2)
3. Imhotep Charter (12) (12-0) Defeated West Catholic, 40-8 (3)
4. Washington (7) (12-0) Defeated South Fayette, 26-14 (5)
5. Richland (6) (12-0) Defeated Tyrone Area, 43-22 (7)
6. Bermudian Springs (3) (12-0) Defeated Biglerville, 34-14 (8)
7. Hickory (10) (9-1) Defeated Grove City, 35-13 (10)
8. Pen Argyl (11) (10-2) Defeated Catasauqua, 26-20 (HM)
9. South Fayette (7) (11-1) Lost to Washington, 26-14 (4)
10. Danville (4) (11-2) Defeated Athens, 14-13
Honorable Mention:
Catasauqua
(11) (11-1)
Forest
Hills (6) (9-3)
Jeannette
(7) (10-2)
Karns
City (9) (9-3)
Mount
Carmel Area (4) (8-4)
Wilmington
(10) (9-2)
Wyoming
Area (2) (10-2)
Class A:
Rank - School - District
1. Clairton (7) (12-0) Defeated Neshannock, 37-3 (1) (59 Straight Wins - Ties the state Record)
2. Southern Columbia (4) (12-0) Defeated South Williamsport, 47-12 (2)
3. Port Allegany (9) (12-0) Defeated Elk County Catholic, 48-7 (4)
4. Williams Valley (11) (12-0) Defeated Tri-Valley, 48-0 (5)
5. Dunmore (2) (11-1) Defeated Old Forge, 7-6 (6)
6. Sto-Rox (7) (11-1) Defeated Pittsburgh North Catholic, 34-20 (8)
7. Bellwood-Antis (6) (11-1) Defeated Bishop Guilfoyle, 19-6 (9)
8. Sharpsville (10) (10-1) Defeated Lakeview, 41-34 (10)
9.
Old Forge (2) (11-1) Lost to Dunmore, 7-6 (3)
10. West Middlesex (10) (10-2) Defeated Farrell, 42-0 (HM) Honorable Mention:
Berlin Brothersvalley (5) (10-1)
10. West Middlesex (10) (10-2) Defeated Farrell, 42-0 (HM) Honorable Mention:
Berlin Brothersvalley (5) (10-1)
Bishop
McCort (6) (9-3)
Bristol
(1) (8-1)
Clarion Area (9) (12-0)
Clarion Area (9) (12-0)
Delone
Catholic (3) (8-3)
Monessen (7) (9-2)
Monessen (7) (9-2)
Neshannock
(7) (10-2)
North
Star (5) (10-2)
Steelton-Highspire
(3) (8-3)
Tri-Valley
(11) (10-2)
No comments:
Post a Comment