Class AAAA:
Rank - School - District - Record - Score - Last Weeks Ranking
1. North Allegheny (7) (11-0) Defeated Bethel Park, 42-14 (1)
2. LaSalle College (12) (10-1) Defeated St. Joseph's Prep, 28-27 (5)
3. Ridley (1) (11-0) Defeated Downingtown West, 20-17 (4)
4. Wilson (West Lawn) (3) (10-1) Defeated Dallastown, 48-0 (7)
Rank - School - District - Record - Score - Last Weeks Ranking
1. North Allegheny (7) (11-0) Defeated Bethel Park, 42-14 (1)
2. LaSalle College (12) (10-1) Defeated St. Joseph's Prep, 28-27 (5)
3. Ridley (1) (11-0) Defeated Downingtown West, 20-17 (4)
4. Wilson (West Lawn) (3) (10-1) Defeated Dallastown, 48-0 (7)
5.
Pennridge (1) (10-1) Defeated Abington, 35-14 (8)
6. St. Joseph's Prep (12) (9-1) Lost to LaSalle College, 28-27 (2)
7. Upper St. Clair (7) (10-1) Defeated Pittsburgh Central Catholic, 39-0 (9)
6. St. Joseph's Prep (12) (9-1) Lost to LaSalle College, 28-27 (2)
7. Upper St. Clair (7) (10-1) Defeated Pittsburgh Central Catholic, 39-0 (9)
8.
Scranton (2) (11-0) Defeated East Stroudsburg South, 42-20 (10)
9. Central Bucks South (10-1) Defeated Haverford Township, 38-14 (HM)
10. Harrisburg (3) (9-2) Defeated Mechanicsburg, 53-22 (HM)
9. Central Bucks South (10-1) Defeated Haverford Township, 38-14 (HM)
10. Harrisburg (3) (9-2) Defeated Mechanicsburg, 53-22 (HM)
Honorable Mention:
Central
Dauphin (3) (9-2)
Coatesville
(1) (9-2)
Delaware Valley (2) (10-1)
Delaware Valley (2) (10-1)
Downingtown
East (1) (10-1)
DuBois Area (9) (8-1)
DuBois Area (9) (8-1)
Frankford
(12) (8-2)
Gateway
(7) (9-2)
Parkland
(11) (9-2)
Penn
Manor (3) (10-1)
Seneca Valley (7) (11-1)
Spring-Ford (1) (10-1)
Seneca Valley (7) (11-1)
Spring-Ford (1) (10-1)
Woodland
Hills (7) (9-2)
Class AAA:
Rank - School - District
1. Bishop McDevitt (3) (11-0) Defeated Lampeter-Strasburg, 40-13 (1)
2. Cathedral Prep (10) (10-0) Did Not Play (2)
3. Pottsgrove (1) (11-0) Defeated Strath Haven, 32-14 (3)
4. Thomas Jefferson (7) (11-0) Defeated Franklin Regional, 24-21 (4)
5. Archbishop Wood (12) (9-2) Defeated Monsignor Bonner/Prendergast, 38-16 (5)
6. Berwick Area (2) (10-1) Defeated Dallas Area, 28-7 (6)
7. West York (3) (11-0) Defeated Northeastern, 49-20 (7)
8. West Allegheny (7) (10-1) Defeated Montour, 14-2 (8)
9. West Mifflin (7) (10-1) Defeated Mars Area, 28-13 (HM)
10. Academy Park (1) (10-1) Defeated Upper Moreland, 35-23 (HM)
Honorable Mention:
Abington
Heights (2) (9-2)
Central
Valley (7) (9-2)
Clearfield (9) (11-0)
Cocalico (3) (10-1)
Clearfield (9) (11-0)
Cocalico (3) (10-1)
Conrad
Weiser (3) (9-2)
Garden
Spot (3) (10-1)
Lancaster
Catholic (3) (8-3)
Manheim
Central (3) (9-2)
Mars Area (7) (9-2)
Mars Area (7) (9-2)
Montour
(7) (9-2)
Selinsgrove
(4) (8-3)
Slippery Rock (10) (9-1)
Slippery Rock (10) (9-1)
Susquehanna
Township (3) (9-2)
Class AA:
Rank - School - District
1. Aliquippa (7) (11-0) Defeated Mount Pleasant, 43-6 (1)
2. Wyomissing (3) (11-0) Defeated Littlestown, 48-13 (2)
3. Imhotep Charter (12) (11-0) Defeated Prep Charter, 32-7 (3)
4. South Fayette (7) (11-0) Defeated Beaver Falls, 35-21 (4)
5. Washington (7) (11-0) Defeated Seton-La Salle, 33-17 (5)
6. Jeannette (7) (10-1) Defeated Beaver Area, 47-15 (6)
7. Richland (6) (11-0) Defeated Penn Cambria, 28-0 (7)
8. Bermudian Springs (3) (11-0) Defeated Susquenita, 42-7 (8)
9. Catasauqua (11) (11-0) Defeated Northern Lehigh, 42-15 (9)
10. Hickory (10) (9-1) Defeated Northwestern, 48-22 (HM)
Honorable Mention:
Danville
(4) (9-2)
Forest
Hills (6) (8-3)
Grove City (10) (9-1)
Grove City (10) (9-1)
Karns
City (9) (8-3)
Lakeland
(2) (8-3)
Ligonier
Valley (6) (10-1)
Montoursville (4) (8-3)
Pen
Argyl (11) (9-2)
Tyrone
Area (6) (8-3)
West
Catholic (12) (7-3)
Wilmington
(10) (8-2)
Wyoming
Area (2) (9-2)
Class A:
Rank - School - District
1. Clairton (7) (11-0) Defeated Brentwood, 39-0 (1) (58 Straight Wins)
2. Southern Columbia (4) (11-0) Defeated Line Mountain, 28-21 (2)
3. Old Forge (2) (11-0) Defeated Riverside, 42-7 (3)
4. Port Allegany (9) (10-0) Did Not Play (4)
5. Williams Valley (11) (11-0) Defeated Shenandoah Valley, 42-28 (5)
6. Dunmore (2) (10-1) Defeated Lackawanna Trail, 32-12 (6)
7. Tri-Valley (11) (10-1) Defeated Marian Catholic, 28-13 (7)
8. Sto-Rox (7) (10-1) Defeated Union Area, 33-8 (8)
9.
Bellwood-Antis (6) (10-1) Defeated Glendale, 40-14 (9)
10. Sharpsville (10) (9-1) Defeated Cochranton, 42-6 (10)
10. Sharpsville (10) (9-1) Defeated Cochranton, 42-6 (10)
Honorable Mention:
Berlin Brothersvalley (5) (9-1)
Berlin Brothersvalley (5) (9-1)
Bristol
(1) (7-1)
Clarion Area (9) (11-0)
Clarion Area (9) (11-0)
Delone
Catholic (3) (7-3)
Millersburg
(3) (7-3)
Monessen (7) (9-2)
Monessen (7) (9-2)
Neshannock
(7) (10-1)
North
Star (5) (9-2)
Northern Bedford (5) (9-1)
Northern Bedford (5) (9-1)
Pittsburgh
North Catholic (7) (9-2)
South Williamsport (4) (10-1)
South Williamsport (4) (10-1)
West
Middlesex (10) (9-2)
Windber
Area (5) (9-2)
No comments:
Post a Comment