Pennsylvania high school football rankings from the Patriot-News of Harrisburg, with school’s district in parentheses, followed by record and position in last week’s rankings. NR means not ranked.
CLASS AAAA
1. North Allegheny (7) 7-0 2
2. St. Joseph’s Prep (12) 6-0 6
3. Gateway (7) 6-1 3
4. LaSalle College (12) 6-1 1
5. Central Dauphin (P) (3) 6-1 5
6. Easton (11) 7-0 7
7. Downingtown East (1) 7-0 9
8. Harrisburg (3) 5-2 8
9. Mount Lebanon (7) 6-1 10
10. Delaware Valley (2) 7-0 NR
Teams to watch
Bethel Park (7) 5-2, Cumberland Valley (3) 6-1, Ridley (1) 7-0, Seneca Valley (7) 6-1, Upper St. Clair (7) 6-1, Wilson (3) 6-1.
CLASS AAA
1. Cathedral Prep (10) 7-0 1
2. Bishop McDevitt (3) 7-0 2
3. Montour (7) 7-0 3
4. Archbishop Wood (P) (12) 5-2 4
5. Central Valley (7) 6-1 5
6. Pottsgrove (1) 7-0 6
7. West Allegheny (7) 6-1 7
8. Thomas Jefferson (7) 7-0 9
9. Berwick (2) 6-1 10
10. Franklin Regional (7) 6-1 NR
Teams to watch
Abington Heights (2) 6-1, Cardinal O’Hara (12) 4-3, Clearfield (9) 7-0, Mars (7) 6-1, West Chester Henderson (1) 6-1, West Mifflin (7) 7-0.
CLASS AA
1. Aliquippa (7) 7-0 1
2. Imhotep Charter (12) 7-0 2
3. Wyomissing (3) 7-0 3
4. South Fayette (7) 7-0 4
5. Washington (7) 7-0 5
6. Jeannette (7) 6-1 6
7. Hickory (10) 6-1 7
8. Grove City (10) 6-1 10
9. Trinity (3) 6-1 9
10. Catasauqua (11) 7-0 NR
Teams to watch
Beaver Area (7) 7-0, Bermudian Springs (3) 7-0, Mount Pleasant (7) 5-2, Richland (6) 7-0, Seton-La Salle (7) 6-1, Wilmington (10) 5-2.
CLASS A
1. Clairton (P) (7) 7-0 1
2. Southern Columbia (4) 7-0 2
3. Rochester (7) 7-0 3
4. Old Forge (2) 7-0 4
5. Dunmore (2) 6-1 5
6. Monessen (7) 6-1 6
7. West Middlesex (10) 6-1 7
8. Sharpsville (10) 6-1 8
9. Bellwood-Antis (6) 7-0 9
10. Port Allegany (9) 7-0 10
Teams to watch
Bishop Canevin (7) 5-2, Line Mountain (4) 6-1, Neshannock (7) 6-1, Penns Manor (6) 6-1, Williams Valley (11) 7-0.
(P)-2011 PIAA champion. (x) 2011 Class AA champion. Number in parentheses is PIAA district.
No comments:
Post a Comment