Class AAAA:
Rank - School - District - Record - Score - Last
Weeks Ranking
1. North Allegheny (7) (6-0) Defeated Gateway, 14-3 (1)
1. North Allegheny (7) (6-0) Defeated Gateway, 14-3 (1)
2. LaSalle College (12) (6-0) Defeated Father Judge,
35-7 (2)
3. Easton Area (11) (6-0) Defeated Bethlehem Freedom, 25-21 (3)
4. Downingtown East (1) (6-0) Defeated St. Mark's (DE), 26-21 (5)
5. Upper St. Clair (7) (6-0) Defeated Butler, 34-3 (6)
6. Ridley (1) (6-0) Defeated Garnet Valley, 27-17 (7)
3. Easton Area (11) (6-0) Defeated Bethlehem Freedom, 25-21 (3)
4. Downingtown East (1) (6-0) Defeated St. Mark's (DE), 26-21 (5)
5. Upper St. Clair (7) (6-0) Defeated Butler, 34-3 (6)
6. Ridley (1) (6-0) Defeated Garnet Valley, 27-17 (7)
7. St. Joseph's Prep (12) (5-0) Defeated
Archbishop Wood, 23-10 (8)
8. Gateway (7) (5-1) Lost to North Allegheny, 14-3 (4)
8. Gateway (7) (5-1) Lost to North Allegheny, 14-3 (4)
9. Central Dauphin (3) (5-1) Defeated Mifflin
County, 54-6 (9)
10. Wilson (West Lawn) (3) (5-1) Defeated Hempfield,
56-6 (10)
Others to Watch:
Bayard Rustin (1) (5-1)
Cedar Cliff (3) (5-1)
Central Bucks South (6-0)
Cumberland Valley (3) (5-1)
Delaware Valley (2) (6-0)
Harrisburg (3) (5-1)
Lower Dauphin (3) (5-1)
Mount Lebanon (7) (5-1)
Penn Manor (3) (6-0)
Pennridge (1) (5-1)
Scranton (2) (6-0)
Seneca Valley (7) (5-1)
Class AAA:
Rank - School - District
1. Bishop McDevitt (3) (6-0) Defeated Hershey, 54-10 (1)
1. Bishop McDevitt (3) (6-0) Defeated Hershey, 54-10 (1)
2. Cathedral Prep (10) (6-0) Defeated McDowell, 41-27 (2)
3. Pottsgrove (1) (6-0) Defeated Methacton, 27-14 (4)
4. Montour (7) (6-0) Defeated Chartiers Valley, 50-9 (5)
3. Pottsgrove (1) (6-0) Defeated Methacton, 27-14 (4)
4. Montour (7) (6-0) Defeated Chartiers Valley, 50-9 (5)
5. Thomas Jefferson (7) (6-0) Defeated laurel
Highlands, 45-6 (7)
6. Archbishop Wood (12) (4-2) Lost to St. Joseph's Prep, 23-10 (3)
7. Mars Area (7) (6-0) Defeated Uniontown, 44-0 (8)
6. Archbishop Wood (12) (4-2) Lost to St. Joseph's Prep, 23-10 (3)
7. Mars Area (7) (6-0) Defeated Uniontown, 44-0 (8)
8. Berwick Area (2) (5-1) Defeated Tunkhannock, 49-0 (9)
9. Central Valley (7) (5-1) Defeated Moon Area, 42-9 (10)
10. Slippery Rock (10) (6-0) Defeated Warren, 42-20 (OTW)
Others to Watch:
9. Central Valley (7) (5-1) Defeated Moon Area, 42-9 (10)
10. Slippery Rock (10) (6-0) Defeated Warren, 42-20 (OTW)
Others to Watch:
Abington Heights (2) (5-1)
Bangor Area (11) (5-1)
Clearfield (9) (6-0)
Cocalico (3) (5-1)
Franklin Regional (7) (5-1)
Garden Spot (3) (6-0)
Scranton Prep (2) (5-1)
Springfield (Delco) (1) (5-1)
West Allegheny (7) (5-1)
West Chester Henderson (1) (5-1)
West Mifflin (7) (6-0)
West York (3) (6-0)
Class AA:
Rank - School - District
1. Aliquippa (7) (6-0) Defeated Freedom Area, 45-3 (1)
1. Aliquippa (7) (6-0) Defeated Freedom Area, 45-3 (1)
2. Wyomissing (3) (6-0) Defeated Kutztown, 70-13 (2)
3. Imhotep Charter (12) (6-0) Defeated Delaware Valley Charter, 34-0 (3)
4. South Fayette (7) (6-0) Defeated Quaker Valley, 52-0 (4)
5. Washington (7) (6-0) Defeated Brownsville, 53-0 (5)
6. Jeannette (7) (5-1) Defeated Mount Pleasant, 28-27 (6)
7. Richland (6) (6-0) Defeated Somerset, 47-0 (7)
3. Imhotep Charter (12) (6-0) Defeated Delaware Valley Charter, 34-0 (3)
4. South Fayette (7) (6-0) Defeated Quaker Valley, 52-0 (4)
5. Washington (7) (6-0) Defeated Brownsville, 53-0 (5)
6. Jeannette (7) (5-1) Defeated Mount Pleasant, 28-27 (6)
7. Richland (6) (6-0) Defeated Somerset, 47-0 (7)
8. Beaver Area (7) (6-0) Defeated Riverside, 63-28 (9)
9. Bermudian Springs (3) (6-0) Defeated Delone
Catholic, 22-7 (10)
10. Berks Catholic (3) (6-0) Defeated Schuylkill Valley, 21-20 (OTW)
10. Berks Catholic (3) (6-0) Defeated Schuylkill Valley, 21-20 (OTW)
Others to Watch:
Catasaqua (11) (6-0)
Corry Area (10) (6-0)
Grove City (10) (5-1)
Hickory (10) (5-1)
Ligonier Valley (6) (6-0)
Mount Pleasant (7) (5-1)
Pen Argyl (11) (5-1)
Red Land (3) (5-1)
Schuylkill Valley (3) (5-1)
Seton-La Salle (7) (5-1)
Tamaqua (11) (6-0)
Trinity (3) (5-1)
Wilmington (10) (5-1)
Class A:
Rank - School - District
1. Clairton (7) (6-0) Defeated Brentwood, 42-7 (1) (53 Straight Wins)
1. Clairton (7) (6-0) Defeated Brentwood, 42-7 (1) (53 Straight Wins)
2. Southern Columbia (4) (6-0) Defeated Selinsgrove,
50-21 (2)
3. Rochester Area (7) (6-0) Defeated Neshannock, 28-21 (3)
4. Bellwood-Antis (6) (6-0) Defeated Everett Area, 41-14 (5)
5. Old Forge (2) (6-0) Defeated Montrose, 49-7 (6)
6. Port Allegany (9) (6-0) Defeated Smethport, 48-0 (7)
7. Williams Valley (11) (6-0) Defeated Pine Grove, 43-0 (8)
8. Dunmore (2) (5-1) Defeated Honesdale, 41-7 (9)
9. Bethlehem-Center (7) (6-0) Defeated Jefferson-Morgan, 38-7 (10)
3. Rochester Area (7) (6-0) Defeated Neshannock, 28-21 (3)
4. Bellwood-Antis (6) (6-0) Defeated Everett Area, 41-14 (5)
5. Old Forge (2) (6-0) Defeated Montrose, 49-7 (6)
6. Port Allegany (9) (6-0) Defeated Smethport, 48-0 (7)
7. Williams Valley (11) (6-0) Defeated Pine Grove, 43-0 (8)
8. Dunmore (2) (5-1) Defeated Honesdale, 41-7 (9)
9. Bethlehem-Center (7) (6-0) Defeated Jefferson-Morgan, 38-7 (10)
10. Tri-Valley (11) (6-0) Defeated Millersburg, 35-14 (OTW)
Others to Watch:
Others to Watch:
Berlin Brothersvalley (5) (6-0)
Bishop Guilfoyle (6) (5-1)
Bloomsburg (4) (5-1)
Brockway (9) (6-0)
Brockway (9) (6-0)
Clarion Area (9) (6-0)
Line Mountain (4) (5-1)
Monessen (7) (5-1)
Northgate (7) (5-1)
Northern Bedford (5) (6-0)
Penns Manor (6) (5-1)
Sharpsville (10) (5-1)
Sto-Rox (7) (5-1)
West Middlesex (10) (5-1)
No comments:
Post a Comment