Monday, December 17, 2012

Final Patriot-News football rankings

The final 2012 Pennsylvania high school football rankings from the Patriot-News of Harrisburg, with school’s district in parentheses, followed by record and position in last week’s rankings. NR means not ranked.
CLASS AAAA
1. North Allegheny (7) 16-0 1
2. Coatesville (1)13-3 2
3. Woodland Hills (7)10-3 5
4. LaSalle College (12)12-2 3
5. Wilson (3)13-2 4
6. St. Joseph’s Prep (12)10-1 6
7. Harrisburg (3)11-3 7
8. Upper St. Clair (7)10-2 9
9. Parkland (11)11-3 8
10. Spring-Ford (1)12-2 10
Honorable mention
x-Central Dauphin (3) 10-3, Delaware Valley (2) 11-2, Gateway (7) 9-2, McDowell (10) 7-6, Ridley (1) 11-1, Scranton (2) 11-1.

CLASS AAA
1. Cathedral Prep (10)15-0 1
2. x-Archbishop Wood (12)12-3 2
3. West Allegheny (7)12-2 3
4. Bishop McDevitt (3)14-1 4
5. Thomas Jefferson (7)11-1 5
6. Allentown C.C. (11)9-6 6
7. West York (3)13-1 7
8. West Mifflin (7)11-2 8
9. Montour (7)9-2 9
10. Interboro (1)11-3 10
Honorable mention
Abington Heights (2) 10-3, Berwick (2) 10-2, xx-Lancaster Catholic (3) 9-4, Mars (7) 9-2, Pottsgrove (1) 11-1, West Chester Henderson (1) 9-3.

CLASS AA
1. Wyomissing (3)16-0 2
2. Aliquippa (7)15-1 1
3. Imhotep Charter (12)14-1 3
4. Richland (6)14-1 4
5. Washington (7)12-1 5
6. South Fayette (7)11-1 6
7. Hickory (10)11-2 7
8. Pen Argyl (11)11-3 8
9. Wyoming Area (2)10-3 9
10. Catasauqua (11)12-1 10
Honorable mention
Bermudian Springs (3) 12-1, Danville (4) 11-3, Grove City (10) 9-2, Jeannette (7) 10-2, Wilmington (10) 9-3.

CLASS A
1. x-Clairton (7)16-0 1
2. Dunmore (2)14-2 2
3. Sto-Rox (7)11-2 3
4. Bellwood-Antis (6)13-2 4
5. Southern Columbia (4)12-1 5
6. Port Allegany (9)13-1 6
7. Old Forge (2)11-1 7
8. Sharpsville (10)11-2 8
9. Delone Catholic (3)9-4 9
10. Bristol (1)9-2 10
Honorable mention
Monessen (7) 9-2, Neshannock (7) 10-2, North Catholic (7) 9-3, Rochester (7) 9-2, West Middlesex (10) 10-3, Williams Valley (11) 12-1.
x-2011 PIAA champion. xx-2011 Class AA champion. Number in parentheses is PIAA district.

1 comment:

  1. Great way of explaining, i loved way of drawing, pictures always more helpful to make understand, sure in future want to follow it..

    ReplyDelete