Wednesday, November 28, 2012

Patriot-News football rankings

CLASS AAAA -- Record -- Previous rank
1. North Allegheny (7) -- 13-0 -- 1
2. LaSalle College (12) -- 11-1 -- 2
3. Harrisburg (3) -- 11-2 -- 3
4. Parkland (11) -- 11-2 -- 5
5. Woodland Hills (7) -- 10-3 -- 4
6. St. Joseph’s Prep (12) -- 10-1 -- 6
7. Wilson (3) -- 12-1 -- 8
8. Coatesville (1) -- 11-2 -- NR
9. Spring-Ford (1) -- 12-1 -- NR
10. Upper St. Clair (7) -- 10-2 -- 7
Honorable mention
 Central Dauphin* (3) 10-3, Delaware Valley (2) 11-2, Gateway (7) 9-2, McDowell (10) 7-5, Ridley (1) 11-1, Scranton (2) 11-1.

CLASS AAA -- Record -- Previous rank
1. Cathedral Prep (10) -- 12-0 -- 1
2. Bishop McDevitt (3) -- 13-0 -- 2
3. Archbishop Wood* (12) -- 10-2 -- 3
4. West Allegheny (7) -- 12-1 -- 4
5. Thomas Jefferson (7) -- 11-1 -- 7
6. West York (3) -- 13-0 -- NR
7. West Mifflin (7) -- 11-2 -- 5
8. Allentown C.C. (11) -- 8-5 -- NR
9. Montour (7) -- 9-1 -- 9
10. Interboro (1) -- 11-2 -- NR
Honorable mention
 Abington Heights (2) 10-3, Berwick (2) 10-2, x-Lancaster Catholic (3) 9-4, Mars (7) 9-2, Pottsgrove (1) 11-1, Selinsgrove (4) 10-3.

CLASS AA -- Record -- Previous rank
1. Aliquippa (7) -- 13-0 -- 1
2. Imhotep Charter (12) -- 13-0 -- 2
3. Wyomissing (3) -- 13-0 -- 3
4. Hickory (10) -- 11-1 -- 5
5. Washington (7) -- 12-1 -- 4
6. Richland (6) -- 13-0 -- 7
7. Pen Argyl (11) -- 11-2 -- 8
8. South Fayette (7) -- 11-1 -- 6
9. Wyoming Area (2) -- 10-3 -- 10
10. Catasauqua (11) -- 12-1 -- NR
Honorable mention
Bermudian Springs (3) 12-1, Danville (4) 11-2, Grove City (10) 9-2, Jeannette (7) 10-2, Wilmington (10) 9-3.

CLASS A -- Record -- Previous rank
1. Clairton* (7) -- 13-0 -- 1
2. Dunmore (2) -- 12-1 -- 3
3. Sharpsville (10) -- 11-1 -- 5
4. Sto-Rox (7) -- 11-2 -- 4
5. Bellwood-Antis (6) -- 12-1 -- 6
6. Southern Columbia (4) -- 12-1 -- 2
7. Old Forge (2) -- 11-1 -- 7
8. Port Allegany (9) -- 12-0 -- 10
9. Bristol (1) -- 9-1 -- NR
10. Delone Catholic (3) -- 9-3 -- NR
Honorable mention
 Monessen (7) 9-2, Neshannock (7) 10-2, North Catholic (7) 9-3, Rochester (7) 9-2, West Middlesex (10) 10-3, Williams Valley (11) 12-1.


2 comments: