Wednesday, September 19, 2012

Patriot-News PIAA football rankings

So when does Richland at least make the Class AA honorable mention? And, away from the area, Washington should be in the Class AA Top 10. Also find it interesting that the top three teams in Class AAA are private schools.

Pennsylvania high school football rankings from the Patriot-News of Harrisburg, with school’s district in parentheses, followed by record and position in last week’s rankings. NR means not ranked.

CLASS AAAA
1. LaSalle College HS (12) 3-0 1
2. Gateway (7)3-0 2
3. North Allegheny (7)3-0 3
4. Upper St. Clair (7)3-0 4
5. Central Dauphin (P) (3)2-1 5
6. St. Joseph’s Prep (12)3-0 10
7. Easton (11)3-0 7
8. Downingtown East (1)3-0 8
9. McDowell (10)2-1 9
10. North Penn (1)1-2 6
Teams to watch: Cumberland Valley (3) 2-1, Harrisburg (3) 2-1, Pittsburgh C.C. (7) 3-0, Ridley (1) 3-0, Wilson (3) 2-1, Woodland Hills (7) 2-1.

CLASS AAA
1. Cathedral Prep (10)3-0 1
2. Bishop McDevitt (3)3-0 2
3. Archbishop Wood (P) (12)2-1 3
4. Montour (7)3-0 4
5. Central Valley (7)2-1 5
6. Berwick (2)3-0 8
7. West Allegheny (7)3-0 9
8. x-Lancaster Catholic (3)2-1 7
9. Pottsgrove (1)3-0 10
10. Cardinal O’Hara (12)1-2 6
Teams to watch: Clearfield (9) 3-0, Franklin Regional (7) 2-1, Mars (7) 3-0, Scranton Prep (2) 3-0, Thomas Jefferson (7) 3-0, West Chester Henderson (1) 3-0.

CLASS AA

1. Aliquippa (7)3-0 1
2. Jeannette (7)3-0 2
3. Wyomissing (3)3-0 3
4. Seton-La Salle (7)3-0 6
5. Grove City (10)3-0 7
6. Mount Carmel (4)2-1 5
7. Pen Argyl (11)3-0 8
8. Imhotep Charter (12)3-0 10
9. South Fayette (7)3-0 9
10. Wilmington (10)2-1NR
Teams to watch: Hickory (10) 2-1, Lakeland (2) 2-1, North Schuylkill (11) 3-0, Penn Cambria (6) 3-0, Trinity (3) 2-1, Washington (7) 3-0.

CLASS A

1. Clairton (P) (7)3-01
2. Southern Columbia (4) 3-0 2
3. Dunmore (2)3-0 3
4. Rochester (7)3-0 4
5. Sharpsville (10) 3-0 5
6. Bishop Canevin (7) 3-0 6
7. Old Forge (2)3-0 7
8. Bellwood-Antis (6) 3-0 8
9. Monessen (7)3-0 9
10. Line Mountain (4) 3-0 10
Teams to watch: Chartiers-Houston (7) 1-2, Mercyhurst Prep (10) 2-1, Penns Manor (6) 2-1, Port Allegany (9) 3-0, Riverside (2) 2-1, West Middlesex (10) 2-1.

(P)-2011 PIAA champion. (x) 2011 Class AA champion. Number in parentheses is PIAA district.

No comments:

Post a Comment